Home Page Not your home, ours.Links to everywhere on our siteGet parts on-line
Contact Us

Wing Bearing Joint Sizes

     

The following chart shows dimensions that remain constant within each given joint size, regardless of the type of part purchased. For instance all 5C yokes, whether a weld yoke, end yoke, slip yoke, etc. share the dimensions shown.
K=Keyway Depth
L=Flange Thickness
P=Pilot Depth
T=Thickness from face to center.

JOINT
SIZE
OEM A B C D E F G H J K L P T
2C M 3.124
3.126
0.374
0.376
1.313 0.66 1.17 2.344 3.34 0.34 5/16-24 0.15 0.34 0.11 .52
3C M 3.561
3.563
3.561
3.563
1.438 .72 1.38 2.750 3.81 .34 5/16-24 0.15 0.34 0.11 .61
4C M 4.249
4.251
0.374
0.376
1.438 .72 1.72 3.438 4.50 .34 5/16-24 0.15 0.34 0.11 .61
5C M 4.530
4.532
.5615
.5635
1.688 .84 1.75 3.50 4.78 .41 3/8-24 0.202 0.41 0.16 .69
6C M 5.53 .56 1.69 .84 2.25 4.50 5.84 .41 3/8-24 .69 0.44 0.16 .69
7C R 5.84 .63 1.94 .97 2.31 4.63 6.22 .47 1/2-20 .81 0.56 0.19 .81
58WB M 5.31 .63 1.938 .97 2.125 4.25 5.63 .47 7/16-20 .81 0.56 0.19 .69
J-170 TD 6.38 .63 2.44 1.22 2.47 4.93 6.75 .47 7/16-20 .81 0.56 0.19 .69
8C M 8.12 .63 1.94 .97 3.44 6.88 8.50 .47 1/2-20 .81 0.63 0.19 .81
8.5C M 6.50 .63 2.81 1.41 2.44 4.88 6.88 .53 1/2-20 1.00 0.63 0.19 1.00
9C M 8.25 .63 2.81 1.41 3.31 6.63 8.63 .53 1/2-20 1.00 0.63 0.19 1.00
10C M 8.38 1.00 3.62 1.81 3.25 6.5 8.88 .53 5/8-18 1.28 0.63 0.26 1.28
10.5C M 8.75 1.00 3.50 1.75 3.40 6.80 9.12 .53 5/8-18 1.34 0.63 0.26 1.34
11C M 8.75 1.00 3.50 1.75 3.40 6.80 9.25 .53 3/4-16 1.58 0.63 0.26 1.58
11.5C IC 9.69 .87 3.23 1.62 3.90 7.80 10.24 .53 3/4-16 1.50 0.63 0.26 1.28
12C M 11.38 1.00 3.63 1.81 4.75 9.50 11.88 .53 5/8-18 1.50 0.63 0.26 1.28
12.5C IC 11.02 1.38 3.62 1.81 4.47 8.94 11.61 N/A N/A 1.50 0.63 0.32 1.28
14.5C IC 12.21 1.73 4.21 2.11 4.96 9.92 12.84 N/A N/A 1.50 0.63 0.35 1.28
15C M 10.24 1.25 3.94 1.97 3.94 7.87 10.75 .75 3/4-16 1.50 0.63 0.26 1.50
J-1200 TD 11.50 1.25 4.64 2.32 4.44 8.88 12.18 .75 7/8-14 1.50 0.63 0.26 1.50

OEM-DESCRIPTION
M=MECHANICS R=ROCKWELL TD= TWIN DISC IC= ITALCARDANO

Not your home, ours.Links to everywhere on our siteGet parts on-line Home Page













Prop Shaft Supply
969 Koopman Lane
Elkhorn, WI 53121
Phone: 262-743-1606
Fax: 425-984-9105