Home Page Not your home, ours.Links to everywhere on our siteGet parts on-line
Contact Us

Slip Yokes

STYLE
D = Drilled
T = Threaded


SERIES SPLINE OVERALL THRU STYLE CUP to FACE PART NO. Q
    "D" "E" "B"      
2C 1.25-10 2.25 2.19 D 0.062 PS-2C-66-1240-1
2C 1.18-15 4.44 4.06 D .0375 PS-2C-6-2041
2C 1.18-16 1.81 1.69 D 0.125 PS-2C-6-2002
3C 1.25-16 2.63 2.56 D 0.062 PS-3C-6-3033
3C 1.25-10 4.28 4.06 D 0.218 PS-3C-6-3000
4C 1.37-16 4.75 3.81 D 0.937 PS-4C-66-12220
4C 1.37-16 4.75 3.81 T 0.937 PS-4C-66-14160
4C 1.37-10 4.75 3.81 T 0.937 PS-4C-6-4041
4C 1.37-16 3.75 3.06 D 0.687 PS-4C-6-4079
4C 1.37-16 5.63 5.00 D 0.625 PS-4C-6-4090
4C 1.37-16 5.63 5.00 T 0.625 PS-4C-6-4095
4C 1.37-10 3.19 2.91 D 0.282 PS-4C-6-4011
4C 1.37-10 3.27 3.00 D 0.270 PS-4C-66-8860
4C 1.37-10 4.75 4.48 D 0.266 PS-4C-6-4000
4C 1.37-10 4.75 4.29 T 0.460 PS-4C-6-4064
5C 1.56-16 3.63 3.00 D 0.625 PS-5C-6-5122
5C 1.56-16 4.66 4.28 D 0.375 PS-5C-66-5660
5C 1.56-16 5.38 5.00 D 0.375 PS-5C-66-5119SP
5C 1.56-16 5.63 5.00 D 0.625 PS-5C-6-5119
5C 1.56-16 3.25 2.88 T 0.375 PS-5C-66-9140
5C 1.56-16 3.63 3.00 T 0.625 PS-5C-6-5120
5C 1.56-16 3.94 3.56 T 0.375 PS-5C-66-12720
5C 1.56-16 4.38 4.00 T 0.375 PS-5C-66-13670
5C 1.56-16 5.09 4.72 T 0.376 PS-5C-66-13260
5C 1.56-16 5.38 5.00 T 0.375 PS-5C-66-5118SP
5C 1.56-16 5.63 5.00 T 0.625 PS-5C-6-5118
5C 1.50-10 3.25 2.88 D 0.375 PS-5C-66-7140
5C 1.50-10 3.63 3.25 D 0.375 PS-5C-6-5009
5C 1.50-10 5.38 5.00 D 0.375 PS-5C-6-5000
5C 1.50-10 6.63 6.06 D 0.562 PS-5C-6-5007
5C 1.50-10 5.06 3.99 D 1.070 PS-5C-66-14650
5C 1.50-10 3.25 2.88 T 0.375 PS-5C-66-2550
5C 1.50-10 5.38 5.00 T 0.375 PS-5C-6-5036
6C 1.75-16 4.00 3.31 D 0.687 PS-6C-6-6129
6C 1.75-16 4.00 3.63 D 0.375 PS-6C-6-6097
6C 1.75-16 4.44 4.13 D 0.313 PS-6C-66-5230
6C 1.75-16 5.25 4.38 D 0.875 PS-6C-66-8690
6C 1.75-16 5.63 4.75 D 0.875 PS-6C-6-6164
6C 1.75-16 5.63 5.25 D 0.375 PS-6C-6-6151
6C 1.75-16 6.13 5.25 D 0.875 PS-6C-6-6160
6C 1.75-16 7.13 5.81 D 1.312 PS-6C-66-13210
6C 1.75-16 9.50 8.00 D 1.500 PS-6C-6-6047
6C 1.75-16 3.75 2.63 D 1.125 PS-6C-66-14640
6C 1.75-16 4.13 3.25 T 0.875 PS-6C-6-6176
6C 1.75-16 5.63 5.25 T 0.375 PS-6C-6-6140
6C 1.75-16 6.13 5.25 T 0.875 PS-6C-6-6163
6C 1.75-16 8.88 8.00 T 0.875 PS-6C-6-6177
6C 1.75-16 9.50 8.00 T 1.500 PS-6C-6-6180
6C 1.75-16 3.12 1.87 T 1.255 PS-6C-6-6173
6C 1.75-16 3.51 2.26 T 1.250 PS-6C-66-14600
6C 1.75-16 9.50 7.12 T 2.380 PS-6C-66-16210
6C 1.75-16 7.38 5.50 T 1.880 PS-6C-6-6161
6C 1.75-10 3.25 2.88 D 0.375 PS-6C-6-6049
6C 1.75-10 3.75 3.38 D 0.375 PS-6C-6-6010
6C 1.75-10 4.13 3.75 D 0.375 PS-6C-6-6078
6C 1.75-10 4.88 4.56 D 0.312 PS-6C-66-13470
6C 1.75-10 5.63 4.75 D 0.875 PS-6C-66-2280
6C 1.75-10 5.63 5.00 D 0.625 PS-6C-8050725
6C 1.75-10 5.63 5.25 D 0.375 PS-6C-6-6000
6C 1.75-10 7.38 6.81 D 0.562 PS-6C-6-6007
6C 1.75-10 5.63 4.31 D 1.315 PS-6C-66-16660
6C 1.75-10 4.13 3.75 T 0.375 PS-6C-66-12820
6C 1.75-10 5.63 5.25 T 0.375 PS-6C-6-6136
7C 2.50-16 3.88 3.56 T 0.312 PS-7C--7DC
7C 2.00-16 10.25 8.63 D 1.625 PS-7C-66-9850
7C 2.00-16 10.88 9.25 D 1.625 PS-7C-66-12550
7C 2.00-16 9.00 7.38 D 1.625 PS-7C-66-15440
7C 2.00-16 10.88 9.25 D 1.625 PS-7C-72NLS32-20
7C 2.00-16 12.19 10.56 D 1.563 PS-7C-72NLS32-129
7C 2.00-16 4.50 3.50 D 1.000 PS-7C-66-10870
7C 2.00-16 4.72 4.16 D 0.562 PS-7C-66-13560
7C 2.00-16 5.00 4.44 D 0.562 PS-7C-6-7141
7C 2.00-16 5.13 4.50 D 0.625 PS-7C-6-7180
7C 2.00-16 5.31 4.77 D 0.547 PS-7C-72NLS32-4DC
7C 2.00-16 7.06 6.50 D 0.562 PS-7C-66-8330
7C 2.00-16 7.13 5.75 D 1.375 PS-7C-66-9890
7C 2.00-16 7.13 6.50 D 0.625 PS-7C-6-7179
7C 2.00-16 5.13 3.75 T 1.375 PS-7C-66-15110
7C 2.00-16 10.88 9.50 T 1.375 PS-7C-6-7099
7C 2.00-16 4.25 3.67 T 0.578 PS-7C-66-13940
7C 2.00-16 4.50 3.50 T 1.000 PS-7C-66-8280
7C 2.00-16 5.88 5.25 T 0.625 PS-7C-6-7175
7C 2.00-16 7.13 5.75 T 1.375 PS-7C-66-9060
7C 2.00-16 7.13 6.50 T 0.625 PS-7C-6-7177
7C 2.00-16 9.69 8.31 T 1.375 PS-7C-66-8840
7C 2.00-15 4.00 2.75 T 1.250 PS-7C-66-14500
7C 2.00-10 4.19 3.19 D 1.000 PS-7C-66-6290
7C 2.00-10 4.50 3.97 D 0.531 PS-7C-66-8870
7C 2.00-10 4.94 4.31 D 0.625 PS-7C-72NLS32-13DC
7C 2.00-10 5.13 4.56 D 0.562 PS-7C-6-7005
7C 2.00-10 5.88 5.31 D 0.562 PS-7C-6-7004
7C 2.00-10 7.06 6.50 D 0.563 PS-7C-6-7000
7C 2.00-10 7.13 5.75 D 1.375 PS-7C-66-13810
7C 2.00-10 8.56 8.00 D 0.563 PS-7C-72NLS32-27DC
7C 2.00-10 9.13 7.75 D 1.375 PS-7C-6-7075
7C 2.00-10 3.56 3.00 T 0.563 PS-7C-37144
7C 2.00-10 4.31 3.75 T 0.563 PS-7C-66-12800
7C 2.50-16 5.31 4.77 T 2.875 PS-7C-72NLS40-8DC
7C 2.00-10 7.06 6.50 T 0.563 PS-7C-6-7029
7C 2.00-10 9.13 7.75 T 1.375 PS-7C-6-7080
7C 1.75-13 4.00 2.75 T 1.250 PS-7C-61-9810
7C 1.75-10 6.72 6.16 D 0.563 PS-7C-66-11030
8C 3.00-10 3.69 2.56 T 1.128 PS-8C-66-15190
8C 2.50-16 8.63 7.50 D 1.125 PS-8C-6-8073
8C 2.50-16 8.63 7.56 D 1.062 PS-8C-82NLS40-83DC
8C 2.50-16 9.75 8.63 D 1.125 PS-8C-82NLS40-85DC
8C 2.50-16 8.63 7.50 T 1.125 PS-8C-6-8076
8C 2.50-10 8.00 7.50 D 0.500 PS-8C-6-8002
8C 2.50-10 8.00 7.56 D 0.437 PS-8C-82NLS40-2DC
8C 2.50-10 8.00 7.50 T 0.500 PS-8C-6-8021
8C 2.50-10 8.00 7.56 T 0.437 PS-8C-82NLS40-1DC
8C 2.50-10 9.75 8.63 T 1.125 PS-8C-82NLS40-26DC
8.5C 2.50-16 5.94 5.69 T 0.250 PS-8.5C-66-8150
8.5C 2.50-16 6.38 5.00 T 1.375 PS-8.5C-66-8830
8.5C 2.50-16 8.50 7.13 T 1.375 PS-8.5C-66-7370
8.5C 2.50-16 8.50 7.88 T 0.625 PS-8.5C-85WBLS40-3DC
8.5C 2.50-16 8.63 7.50 T 1.125 PS-8.5C-6-8525
8.5C 2.50-10 8.19 7.94 T 0.250 PS-8.5C-6-8503
8.5C 2.50-10 4.69 3.06 T 1.630 PS-8.5C-66-4720
9C 3.00-16 8.75 7.63 T 1.125 PS-9C-66-8730
9C 3.00-16 9.63 8.38 T 1.250 PS-9C-6-9033
9C 3.00-16 9.63 8.50 T 1.125 PS-9C-92NLS48-47DC
9C 3.00-10 6.13 5.13 D 1.000 PS-9C-66-15460
9C 3.00-10 9.63 8.38 D 1.250 PS-9C-6-9001
9C 3.00-10 9.63 8.50 D 1.125 PS-9C-92NLS48DC
9C 3.00-10 5.75 4.75 T 1.000 PS-9C-66-9520
9C 2.33-36 5.16 3.31 T 1.848 PS-9C-61-16710
15C 4-37 13.75 12.125 T 1.625 PS-15C-3-73394
For a quote just click on it's button above and hit Send
Not your home, ours.Links to everywhere on our siteGet parts on-line Home Page






Prop Shaft Supply
Post Office Box 386
969 Koopman Lane
Elkhorn, WI 53121
Phone: 262-743-1606
Fax: 425-984-9105
Toll Free: 866-427-4238