Home Page Not your home, ours.Links to everywhere on our siteGet parts on-line
Contact Us

Slip Stubs

OVERALL RADIUS SPLINE SPLINE TUBE SIZE PART NO. Q
"L" "R" "L1" SIZE "B"    
4.281 4.000 1.750 1.06-16 1.25-095 PS-1-42-31
4.688 4.313 2.000 1.06-16 1.25-095 PS-1-42-341
5.063 4.313 2.000 1.06-16 1.50-120 PS-1-42-351
5.281 4.531 2.125 1.18-16 2.00-065 PS-2C-4572J
5.250 4.563 2.250 1.25-10 2.00-065 PS-3C-3668J
4.469 3.938 2.000 1.25-16 1.75-065 PS-2-40-971
6.000 5.406 2.000 1.25-16 2.00-083 PS-2-40-1741
5.063 4.344 2.000 1.25-16 2.50-065 PS-2-40-801
5.500 4.594 2.125 1.25-16 2.50-109 PS-3C-6245J
6.313 5.375 2.000 1.25-16 3.00-065 PS-2-40-1791
6.125 5.188 2.500 1.37-10 2.50-083 PS-4C-3666J
6.875 6.063 4.813 1.37-10 2.50-083 PS-4C-4147J
6.125 5.188 2.500 1.37-10 2.50-109 PS-4C-7780J
5.188 4.625 2.250 1.37-16 2.00-083 PS-2-40-1031
6.563 6.000 2.125 1.37-16 2.00-083 PS-2-40-1841
6.188 5.625 2.250 1.37-16 2.00-120 PS-2-40-1701
5.344 4.625 2.250 1.37-16 2.50-065 PS-2-40-1041
6.344 5.625 2.250 1.37-16 2.50-065 PS-2-40-1811
6.844 6.125 2.250 1.37-16 2.50-065 PS-2-40-1291
5.344 4.625 2.250 1.37-16 2.50-083 PS-2-40-1131
6.344 5.625 2.250 1.37-16 2.50-083 PS-2-40-1711
6.500 5.625 3.000 1.37-16 2.50-083 PS-4C-26915J
7.531 6.813 2.250 1.37-16 2.50-083 PS-2-40-1851
6.344 5.625 2.250 1.37-16 2.50-109 PS-2-40-1711-109
6.438 5.625 2.250 1.37-16 2.75-065 PS-2-40-1221-1
6.438 5.625 2.250 1.37-16 3.00-083 PS-2-40-1521
8.641 7.828 6.781 1.37-16 3.00-083 PS-2-40-1871
6.625 5.625 2.250 1.37-16 3.50-065 PS-2-40-1671
6.625 5.625 2.250 1.37-16 3.50-083 PS-2-40-1531
7.906 6.906 2.250 1.37-16 3.50-083 PS-2-40-2041
8.641 7.828 6.781 1.37-16 3.50-083 PS-3-40-1871
6.344 5.625 2.250 1.38-16 2.50-134 PS-2-40-1711-134
10.500 9.750 8.500 1.50-10 2.50-095 PS-5C-8873J
6.750 5.813 3.250 1.50-10 2.50-095 PS-5C-3545J
10.500 9.750 8.500 1.50-10 2.50-109 PS-5C-8873J
6.750 5.844 3.000 1.50-10 2.50-109 PS-5C-5165J
8.500 7.750 6.500 1.50-10 2.50-109 PS-5C-50-11200
7.125 5.875 3.000 1.50-10 3.00-095 PS-5C-50-9970
7.625 6.750 5.500 1.50-10 3.00-095 PS-5C-4150J
7.125 5.875 3.000 1.50-10 3.50-095 PS-5C-11228J
7.125 5.875 3.000 1.50-10 3.50-156 PS-7C-26226J
5.625 4.969 2.500 1.50-16 2.50-083 PS-3-40-1471
7.813 6.906 2.500 1.50-16 2.50-120 PS-4C-4460
5.938 5.125 2.500 1.50-16 3.00-083 PS-3-40-1101
6.281 5.531 3.000 1.50-16 3.00-083 PS-3-40-1511
7.250 6.438 2.500 1.50-16 3.00-083 PS-3-40-1611
7.250 6.438 2.500 1.50-16 3.00-083 PS-3-40-1611M
7.406 6.594 3.000 1.50-16 3.00-083 PS-3-40-1421
7.406 6.594 3.000 1.50-16 3.00-095 PS-141N-50-9960
6.563 5.625 3.000 1.50-16 3.50-083 PS-3-40-1531
7.344 6.406 2.500 1.50-16 3.50-083 PS-3-40-1561
7.531 6.594 3.000 1.50-16 3.50-083 PS-3-40-1491
6.813 5.625 3.000 1.50-16 4.00-083 PS-3-40-1541
7.813 6.906 2.500 1.56-16 2.00-120 PS-4C-50-6810
6.375 5.375 3.000 1.56-16 2.50-109 PS-5C-26561J
13.406 12.594 4.750 1.56-16 3.00-083 PS-3-40-1711
6.375 5.375 3.000 1.56-16 3.00-095 PS-5C-50-7670
6.375 5.375 3.00 1.56-16> 3.00-120 PS-5C-50-13530
6.750 5.813 3.000 1.56-16 3.50-083 PS-3-40-1571
6.938 5.813 3.000 1.56-16 3.50-083 PS-3-40-1381
6.750 5.813 3.000 1.56-16 3.50-095 PS-3-40-1571-095
6.688 5.375 3.000 1.56-16 4.00-083 PS-5C-50-13060
7.000 6.000 3.000 1.75-10 3.00-095 PS-6C-3670J
7.000 6.000 3.00 1.75-10> 3.00-120 PS-6C-50-2270
7.130 6.130 3.000 1.75-10 3.50-083 PS-6C-50-14730
7.125 5.969 3.000 1.75-10 3.50-095 PS-6C-9146J
7.938 7.000 3.000 1.75-10 3.50-095 PS-6C-17233J
9.625 8.594 7.375 1.75-10 3.50-095 PS-6C-21371J
7.125 5.969 3.000 1.75-10 3.50-120 PS-6C-13781J
9.625 8.625 7.375 1.75-10 3.50-120 PS-6C-20873J
7.125 5.969 3.000 1.75-10 3.50-156 PS-6C-25476J
7.125 6.000 3.000 1.75-10 3.50-250 PS-6C-50-13760
7.250 5.938 3.000 1.75-10 4.00-083 PS-6C-9147J
6.750 5.906 3.000 1.75-16 3.00-095 PS-4-40-821
7.000 6.000 3.000 1.75-16 3.00-095 PS-6C-26431J
9.750 8.750 3.000 1.75-16 3.00-095 PS-6C-28330J
9.750 8.750 3.000 1.75-16 3.00-187 PS-6C-28330J-187
7.130 5.970 3.000 1.75-16 3.50-095 PS-50-15980
6.750 5.813 3.000 1.75-16 3.50-095 PS-50NPS28-44
6.781 5.813 3.000 1.75-16 3.50-095 PS-4-40-761
7.500 6.500 3.000 1.75-16 3.50-095 PS-50NPS28-38
9.219 8.250 3.000 1.75-16 3.50-095 PS-4-40-721
9.625 8.750 3.000 1.75-16 3.50-095 PS-6C-17072J
6.781 5.812 3.000 1.75-16 3.50-134 PS-4-40-761-134
7.250 6.000 3.000 1.75-16 4.00-083 PS-7C-28609J
8.375 7.375 4.000 2.00-10 3.00-120 PS-7C-2176J
9.250 8.375 7.125 2.00-10 3.00-187 PS-7C-8319J
9.375 8.406 7.125 2.00-10 3.50-156 PS-7C-50-14900
5.813 5.063 3.000 2.00-10 3.50-095 PS-7C-50-15680
8.500 7.375 4.000 2.00-10 3.50-095 PS-7C-9281J
9.375 8.406 7.125 2.00-10 3.50-095 PS-7C-9276J
9.438 8.375 4.000 2.00-10 3.50-095 PS-7C-17015J
8.000 7.125 3.500 2.00-10 3.50-120 PS-7C-72NPS32-14
8.500 7.406 4.000 2.00-10 3.50-120 PS-7C-10011J
9.438 8.500 4.000 2.00-10 3.50-120 PS-7C-22898J
8.500 7.406 4.000 2.00-10 3.50-156 PS-7C-50-4340
9.563 8.375 7.125 2.00-10 4.00-083 PS-7C-11451J
8.625 7.375 4.000 2.00-10 4.00-109 PS-7C-13451J
9.438 8.250 4.000 2.00-10 4.00-109 PS-7C-17016J
9.563 8.313 7.125 2.00-10 4.00-109 PS-7C-72NPS32-19
8.625 7.375 4.000 2.00-10 4.00-134 PS-7C-50-13870
10.875 9.750 4.000 2.00-16 3.50-095 PS-7C-18613J
8.000 7.250 3.500 2.00-16 3.50-095 PS-6C-60NPS32-27
8.563 7.625 3.500 2.00-16 3.50-095 PS-16N-40-471
9.563 8.656 3.500 2.00-16 3.50-095 PS-16N-40-501
11.625 10.625 2.750 2.00-16 3.50-120 PS-7C-50-8340
8.500 7.375 4.000 2.00-16 3.50-120 PS-7C-26434J
10.187 9.281 3.500 2.00-16 3.50-134 PS-16N-40-1041
10.688 9.781 3.906 2.00-16 3.50-134 PS-7C-72NPS32-96
7.563 6.656 3.500 2.00-16 3.50-134 PS-16N-40-1191
8.500 7.375 4.000 2.00-16 3.50-134 PS-7C-50-9990
8.563 7.656 3.500 2.00-16 3.50-134 PS-16N-40-1151
9.688 8.781 3.500 2.00-16 3.50-134 PS-16N-40-1011
8.500 7.375 4.000 2.00-16 3.50-156 PS-7C-50-9660
8.563 7.781 3.500 2.00-16 3.50-156 PS-16N-40-1121
9.844 8.781 3.500 2.00-16 4.00-134 PS-16N-40-1051
3.156 2.750 1.594 2.25-10 3.00-095 PS-3-40-731
10.344 9.500 4.000 2.50-10 3.50-156 PS-17N-40-61
8.344 7.625 4.000 2.50-10 3.50-156 PS-17N-40-51
10.000 8.750 4.500 2.50-10 4.00-109 PS-8C-8021J
10.000 8.750 4.500 2.50-10 4.00-134 PS-8C-82NPS40-17
12.750 11.625 9.375 2.50-10 4.00-134 PS-8C-23330J
10.000 8.750 4.500 2.50-10 4.00-187 PS-8C-16821J
10.500 8.750 4.500 2.50-10 4.25-259 PS-8C-50-10930
9.250 8.375 4.000 2.50-16 3.50-156 PS-17N-40-741
6.188 5.250 4.000 2.50-16 3.50-218 PS-8.5C-50-8830
10.562 9.563 4.000 2.50-16 4.00-134 PS-17N-40-521
9.250 8.250 4.000 2.50-16 4.00-134 PS-17N-40-541
9.250 8.250 4.000 2.50-16 4.00-180 PS-171N-50-2800
10.000 8.813 4.500 2.50-16 4.00-187 PS-8C-26845J
10.656 9.469 4.000 2.50-16 4.50-134 PS-17N-40-21
3.594 3.219 1.500 2.67-18 3.50-134 PS-16N-40-1181
10.750 10.000 8.750 3.00-10 3.55-207 PS-9C-92NPS48-21
9.188 8.422 4.500 3.00-10 3.55-207 PS-18N-42-121
11.188 9.625 5.375 3.00-10 4.50-187 PS-9C-11854J
11.250 10.031 4.500 3.00-16 4.50-134 PS-18N-40-191
9.469 8.406 4.500 3.00-16 4.50-134 PS-18N-40-201
11.188 9.688 5.375 3.00-16 4.50-250 PS-9C-25806J
11.250 10.031 4.500 3.00-16 4.50-259 PS-18N-40-191-259
11.531 10.219 4.500 3.00-16 4.50-259 PS-185N-40-101
9.469 8.406 4.500 3.00-16 4.50-259 PS-18N-40-201-259
9.906 8.594 4.500 3.00-16 4.50-259 PS-185N-40-91
4.250 3.828 2.500 3.25-18 3.50-156 PS-17N-40-181
14.18 12.500 6.120 3.87-37 6.50-.375 PS-15C-2-76182
For a quote just click on it's button above and hit Send
Not your home, ours.Links to everywhere on our siteGet parts on-line Home Page












Prop Shaft Supply
Post Office Box 386
969 Koopman Lane
Elkhorn, WI 53121
Phone: 262-743-1606
Fax: 425-984-9105
Toll Free: 866-427-4238