Conversion Joints Prop Shaft Supply - 969 Koopman Lane - Elkhorn, WI 53121 Call 262-743-1606 for Driveshafts, Yokes & Flanges. |
![]() |
||
| The following chart shows dimensions that remain constant within each given joint size, regardless of the type of part purchased. For instance all 6c yokes, whether a weld yoke, end yoke, slip yoke, etc. share the dimensions shown. | |||||||
| ROUND BEARING | WING BEARING | ||||||
| SIZE | STYLE | A | B | C | D | E | |
| 1310 | 2C-TW | 1.06 | 3.47 | 3.12 | 0.38 | 0.31 | R291 |
| 1310 | 3C-TW | 1.06 | 3.47 | 3.56 | 0.38 | 0.31 | R356 |
| 1410 | 4C-B | 1.19 | 4.44 | 4.25 | 0.38 | 0.31 | R345 |
| 1410 | 4C-D | 1.19 | 4.44 | 4.25 | 0.38 | 0.31 | R346 |
| 1480 | 5C-B | 1.38 | 4.44 | 4.53 | 0.56 | 0.38 | R347 |
| 1480 | 5C-TW | 1.38 | 4.44 | 4.53 | 0.56 | 0.38 | R348 |
| 1550 | 6C-TW | 1.38 | 4.97 | 5.53 | 0.56 | 0.38 | R220 |
| 1550 | 6C-B | 1.38 | 4.97 | 5.53 | 0.56 | 0.38 | R221 |
| 1550 | 58WB-B | 1.38 | 4.97 | 5.84 | 0.63 | 0.50 | R328 |
| 1710 | 8.5C-B | 1.94 | 6.09 | 6.50 | 0.63 | 0.50 | R704 |
| 1810 | 9C-B | 1.94 | 7.59 | 8.25 | 0.63 | 0.50 | R324 |
| 1880 | 9C-B | 2.19 | 8.09 | 8.25 | 0.63 | 0.50 | R326 |
BEARING-DESCRIPTION: B=BLOCK, TW-THREADED WING, D=DELTA WING
|
Prop Shaft Supply 969 Koopman Lane Elkhorn, WI 53121 Phone: 262-743-1606 Fax: 425-984-9105 |