Home Page Not your home, ours.Links to everywhere on our siteGet parts on-line
Contact Us

Companion Flange

SERIES O.D. PILOT S B.C. QTY SIZE SPLINE OVERALL THRU HUB SURFACE PART NO. Q
  "F" "P"   "BC" "BH" "BH"   "L" "L1" "H"      
1100 3.500 2.250 F 2.750 4 .313 1.00-.25k 2.125 1.500 1.8750 TURNED PS-1-1-143
1310 3.875 2.375 F 3.125 4 .375 0.87-13 2.000   2.4375 TURNED PS-131N-20-13420
1310 3.875 2.375 F 3.125 4 .375 1.50-.37K 2.625 2.000 2.3750 GROUND PS-2-1-684
1310 .3875 2.375 F 3.125 4 .391 1.50-10 2.313 1.780 2.2090 GROUND PS-131N-20-5680
1310 3.875 2.375 F 3.125 4 .406 1.75-13 2.375 2.281   TURNED PS-131N-20-12900
1350 4.625 2.750 F 3.750 4 .438 1.00 3.438 2.625 2.8750 TURNED PS-3-1-303
1350 4.625 2.750 F 3.750 4 .438 1.18-6 2.000 1.469 1.6920 POLISHED PS-135N-20-8300
1350 4.625 2.750 F 3.750 4 .438 1.37-.31K 2.563 2.000 2.8750 TURNED PS-135N-20-9410
1350 4.625 2.750 F 3.750 4 .438 1.37-.31K 2.560 2.000 2.8750 TURNED PS-135N-20-9910
1350 4.625 2.750 F 3.750 4 .438 1.37-.37K 2.563 2.000 2.2500 GROUND PS-135N-1-584
1350 4.625 2.750 F 3.750 4 .438 1.37-10 2.438 2.000 2.1094 GROUND PS-3-1-2011
1350 4.625 2.750 F 3.750 4 .438 1.37-10 2.438 2.000 2.1094 GROUND PS-141N-20-10910
1350 4.625 2.750 F 3.750 4 .438 1.37-10 2.438 2.000 2.1250 GROUND PS-3-1-751
1350 4.625 2.750 F 3.750 4 .438 1.37-10 2.688 2.000 2.0000 TURNED PS-141N-20-12370
1350 4.625 2.750 F 3.750 4 .438 1.37-10 2.688 2.000 2.1250 TURNED PS-141N-20-12380
1350 4.625 2.750 F 3.750 4 .453 1.37-10 3.000 2.000 2.1300 POLISHED PS-3-1-3451X
1350 4.625 2.750 F 3.750 4 .438 1.40-32 2.500 2.000 2.1250 POLISHED PS-135N-20-12560
1350 4.625 2.750 F 3.750 4 .453 1.50-.37 3.060 2.190 2.2500 GROUND PS-135N-20-7030
1350 4.563 2.750 F 3.750 4 .438 1.50-.37K 2.000 2.000 2.8750 TURNED PS-3-1-1013-8
1350 4.625 2.750 F 3.75 4 .438 1.50-10 2.250 1.750 2.1875   PS-135N-20-15320
1350 4.625 2.750 F 3.750 4 .438 1.50-10 2.438 2.000 2.1250 GROUND PS-3-1-2431
1350 4.625 2.750 F 3.750 4 .438 1.50-10 2.563 2.000 2.1250 GROUND PS-3-1-2181
1350 4.625 2.750 F 3.750 4 .438 1.50-10 2.563 2.000 2.1250 GROUND PS-3-1-1151
1350 4.625 2.750 F 3.750 4 .453 1.50-10 2.625 1.750 2.2550 GROUND PS-135N-20-4520
1350 4.625 2.750 F 3.750 4 .438 1.50-10 2.688 2.000 2.1250 POLISHED PS-141N-20-12390
1350 4.625 2.750 F 3.750 4 .438 1.50-10 2.688 2.000 2.1875 TURNED PS-135N-20-13110
1350 4.625 2.750 F 3.750 4 .453 1.50-10 3.060 2.188 2.2550 GROUND PS-135N-20-0350
1350 4.563 2.750 F 3.75 4 .438 1.50-17 2.000 1.934 2.8750   PS-135N-20-15270
1350 4.063 2.750 F 3.750 4 .438 1.62-.31K 3.438 2.625 2.4380 TURNED PS-135N-20-8570
1350 4.625 2.750 F 3.750 4 .438 1.75-.37K 3.438 2.625 2.8750 TURNED PS-135N-20-9900
1350 4.563 2.750 F 3.750 4 .438 1.75-.43K 3.000 2.250   ROUGH PS-135N-20-7840
1350 4.625 2.750 F 3.750 4 .438 1.75-10 2.438 2.000 2.6250 GROUND PS-141N-1-3571
1350 4.625 2.750 F 3.750 4 .438 1.75-10 2.438 2.000 2.6250 GROUND PS-3-1-3571
1350 4.625 2.750 F 3.750 4 .438 1.75-10 2.813 2.188 2.2500 GROUND PS-3-1-3211
1350 4.625 2.750 F 3.750 4 .438 1.75-10 2.875 2.250 2.5000 TURNED PS-3-1-3111
1350 4.625 2.750 F 3.750 4 .438 1.75-10 2.875 2.250 2.5000 GROUND PS-3-1-3121X
1350 4.625 2.750 F 3.750 4 .438 1.75-10 3.125 2.250 2.6250 GROUND PS-3-1-1521
1350 4.563 2.750 F 3.750 4 7/16-20 12.25-.50K 3.000 3.000 4.5625 TURNED PS-3-1-1023-10
1480 5.875 3.750 F 4.750 4 .500 1.75-10 2.875 2.745 2.6250 GROUND PS-148N-20-16630
1550 5.875 3.750 F 4.750 4 .500 1.25-10 2.000 1.750 2.5000 TURNED PS-148N-20-5120
1550 5.875 3.750 F 4.75 4 0.5 1.37-10 2.125 2.125 2.1250   PS-4-1-1011
1550 5.875 3.750 F 4.750 4 .500 1.37-10 2.625 2.000 2.1094 GROUND PS-4-1-3151
1550 5.750 3.750 F 4.750 4 .500 1.37-10 2.630 2.000 2.1280 GROUND PS-155N-20-6980
1550 5.875 3.750 F 4.750 4 .500 1.50-10 2.500 2.000 2.2410 GROUND PS-148N-1-3441
1550 5.875 3.750 F 4.750 4 .500 1.50-10 2.500 2.000 2.2500 GROUND PS-4-1-3441
1550 5.875 3.750 F 4.750 4 .500 1.50-10 2.625 2.000 2.1250 GROUND PS-4-1-2701
1550 5.750 3.750 M 4.750 4 .500 1.517-35 2.500 2.000 2.1250 GROUND PS-155N-20-14320
1550 5.750 3.750 M 4.750 4 .500 1.52-35 2.500 2.000 2.5000 POLISHED PS-155N-20-13640
1550 5.875 3.750 F 4.750 4 .500 1.62-10 2.750 2.125 2.3750 GROUND PS-4-1-2751
1550 5.875 3.750 F 4.750 4 .500 1.75-10 2.688 2.063 2.5000 TURNED PS-155N-20-13430
1550 4.750 3.750 M 4.750 4 .500 1.78-34 2.500 2.000 2.5000 GROUND PS-155N-20-14260
1550 5.750 3.750 M 4.75 4 .500 1.79-34 3.313 2.250 2.5000   PS-155N-20-15470
1550 5.750 3.750 F 4.750 4 .500 1.79-34 2.500 2.000 2.5000 GROUND PS-155N-20-16720
1550 5.875 3.750 F 4.750 4 .500 2.00-10 3.625 3.000 2.9375 GROUND PS-4-1-2361
1550 5.875 3.750 F 4.750 4 .500 2.00-6 3.625 2.250 3.0030 POLISHED PS-148N-1-720W
1550 5.875 3.750 F 4.750 4 .500 2.16-.63K 3.500 3.500 3.7500 GROUND PS-155N-20-12280
1550 5.875 3.750 F 4.750 4 .500 2.25-10 2.625 2.000 2.7968 GROUND PS-4-1-2591
1550 5.875 3.750 F 4.750 4 .500 2.25-10 3.688 3.000 3.5000 GROUND PS-155N-20-12270
1610 6.875 6.625 F 6.125 8 .375 1.25 3.500 3.500 5.2500 TURNED PS-16N-1-873
1610 6.875 6.625 F 6.125 8 .388 1.271-19 2.560 1.440 1.9000 TURNED PS-161N-20-15640
1610 6.875 6.625 M 6.125 8 .375 1.50-10 2.750 2.063 2.2500 TURNED PS-16N-20-13500
1610 6.875 6.625 F 6.125 8 .375 1.50-10 2.750 2.063 2.2500   PS-16N-1-1291
1610 6.875 6.625 F 6.125 8 .375 1.50-10 2.938 2.188 2.1250 GROUND PS-16N-20-6960
1610 6.875 6.625 F 6.125 8 .375 1.75-10 2.563 2.000 2.2550 POLISHED PS-16N-1-611M
1610 6.875 6.625 F 6.125 8 .375 1.75-10 2.813 2.250 3.0000 GROUND PS-16N-1-611
1610 6.875 6.625 F 6.125 8 .375 1.75-10 2.938 2.188 2.2550 GROUND PS-16N-20-6950
1610 6.875 6.625 F 6.125 8 .375 1.75-10 2.938 2.250 2.7500 GROUND PS-16N-1-2321
1610 6.875 6.625 F 6.125 8 .375 1.78-34 4.250 2.781 2.5625 GROUND PS-16N-1-5121X
1610 6.875 6.625 F 6.125 8 .375 1.96-10 3.000 2.250 2.5000 GROUND PS-16N-1-4291
1610 6.875 6.625 F 6.125 8 .375 2.00-10 3.625 3.000 2.7500 GROUND PS-16N-1-3141
1610 6.875 6.625 F 6.125 8 .375 2.12-.50K 3.500 3.500 5.2500 TURNED PS-16N-1-873-2
1610 6.875 6.625 F 6.125 8 .375 2.14-41 3.750 2.500 2.9400 POLISHED PS-16N-20-1
1610 6.875 6.625 F 6.125 8 .375 2.21-6 4.469 3.250 3.0000 GROUND PS-16N-1-2211
1610 6.875 6.625 M 6.125 8 .375 2.22-6 3.875 3.250 3.0000 GROUND PS-16N-1-2541
1610 6.875 6.625 F 6.125 8 .375 2.25-10 3.625 3.000 3.5050 POLISHED PS-16N-1-1581
1610 6.875 6.625 F 6.125 8 .375 2.44-63K 3.500 3.500 5.2500 TURNED PS-16N-1-873-5
1610 6.875 6.625 F 6.125 8 .375 2.75-10 3.688 3.000 3.5000 TURNED PS-16N-20-12240
1610 6.875 6.625 F 6.125 8 .375 2.94-.63K 3.000 3.406 5.2500   PS-16N-20-12190
1710 8.000 7.750 F 7.250 8 .375 1.53-14 4.250 2.000 3.0000 TURNED PS-17N-20-3070
1710 8.000 7.750 F 7.250 8 .375 1.78-34 3.906 2.750 2.5625 GROUND PS-17N-1-4701X
1710 8.000 7.750 F 7.250 8 .375 1.96-10 2.688 2.063 2.6250 GROUND PS-17N-1-2131
1710 8.000 7.750 F 7.250 8 .375 1.96-10 2.688 2.250 2.6250 GROUND PS-17N-1-5241
1710 8.000 7.750 F 7.250 8 .375 2.00-.50K 3.688 3.000 3.2500 GROUND PS-17N-1-1144
1710 8.000 7.750 F 7.250 8 .375 2.00-10 3.250 2.563 2.7500 GROUND PS-17N-1-2791
1710 8.000 7.750 F 7.250 8 .375 2.00-10 3.438 2.250 2.7500 GROUND PS-17N-20-7150
1710 8.000 7.750 F 7.250 8 .375 2.00-10 3.688 3.000 2.7500 GROUND PS-17N-1-2221
1710 8.000 7.750 F 7.250 8 .375 2.00-10 3.688 3.000 2.9450 GROUND PS-17N-20-7610
1710 8.000 7.750 F 7.250 8 .375 2.18-.50K 4.000 4.000 6.3750 TURNED PS-17N-20-12580
1710 8.000 7.750 F 7.250 8 .375 2.25-.56K 3.688 3.000 3.5546 GROUND PS-17N-1-1074
1710 8.000 7.750 F 7.250 8 .375 2.25-.63K 4.000 4.000 6.3750 TURNED PS-17N-20-12570
1710 8.000 6.438 M 7.250 8 3/8-24 2.25-10 4.969 3.000 3.5000 GROUND PS-17N-1-4131
1710 8.000 7.250 F 7.250 8 .375 2.25-10 3.688 3.000 3.5000 GROUND PS-17N-1-951
1710 8.000 7.750 F 7.250 8 .375 2.25-10 4.438 3.625 3.0000 GROUND PS-17N-1-4301
1710 8.000 7.750 F 7.250 8 .375 2.39-46 4.594 3.375 3.5000 GROUND PS-17N-1-4671
1710 8.000 7.750 F 7.250 8 .377 2.50-10 3.620 2.410 3.5000 GROUND PS-17N-20-14120
1710 8.000 6.437 M 7.250 8 .375 2.50-10 3.313 2.688 2.7530 GROUND PS-17N-20-1610
1710 8.000 7.750 F 7.250 8 .375 2.68-.62K 4.000 4.000 6.3750 TURNED PS-17N-20-8530
1710 8.000 7.750 F 7.250 8 .453 2.68-.75K 3.906 3.906 6.3750 TURNED PS-17N-20-4100
1710 8.000 7.750 F 7.250 8 .375 2.75-10 3.688 3.000 3.5000 GROUND PS-17N-10-2320
1710 8.000 8.000 M 7.250 8 .375 2.75-10 3.688 3.000 3.5000 GROUND PS-17N-1-2381
1710 8.000 7.750 F 7.250 8 .375 3.93-.75K 4.000 4.000 6.3750 TURNED PS-17N-20-8540
1710 8.000 7.750 F 7.250 8 .375 3.91-1.00K 4.000 4.000 6.3750 TURNED PS-17N-20-8550
1710 8.000 7.750 F 7.250 8 .375 3.93B 4.000 4.000 6.3750 TURNED PS-17N-20-11770
1710 8.000 5.250 F 7.250 8 .438 3.94-1.00K 4.000 3.500 6.3750 TURNED PS-17N-20-12300
1810 8.000 7.750 F 7.250 12 .438 2.00-10 3.625 3.000 3.5000 GROUND PS-18N-1-1601X
1810 8.000 7.750 F 7.250 12 .438 2.00-10 3.688 3.000 2.9375 GROUND PS-18N-1-221
1810 8.000 7.750 F 7.250 12 .438 2.25-10 3.688 3.000 3.5000 GROUND PS-18N-1-151
1810 8.000 7.750 F 7.250 12 .438 2.36-18 4.031 3.375 3.5000 GROUND PS-18N-1-1801
1810 8.000 7.750 F 7.250 12 .438 2.37-20   2.344 3.5000 GROUND PS-18N-1-2161
1810 8.000 7.750 F 7.250 12 .438 2.50-.62K 4.000 4.000 6.3750 TURNED PS-18N-1-533-2
1810 8.000 7.750 F 7.250 12 .438 2.75-10 3.688 3.125 3.7500 POLISHED PS-18N-1-1651
1810 8.000 7.750 F 7.250 12 .438 2.75-10 4.060 3.000 3.5000 POLISHED PS-18N-1-741
1810 8.000 7.750 F 7.250 12 .438 3.00-.75K 4.000 4.000 6.3750 TURNED PS-18N-1-533-5
1810 8.000 7.750 F 7.250 12 .438 3.00-10 3.750 3.060 4.0030 GROUND PS-280.03021
1810 8.000 7.750 F 7.250 12 .438 3.44-.88K 4.000 4.000 6.3750 TURNED PS-18N-20-9400
1810 8.000 7.750 F 7.725 12 7/16-20 3.50 6.000 6.000 8.0000   PS-18N-1-543
1810 8.000 7.750 F 7.250 12 .438 3.50-.87K 4.060 3.000 5.7500 TURNED PS-18N-20-2740
1810 8.000 7.750 F 7.25 12 0.44 3.94-1.00K 8.000 8.000 6.3750   PS-18N-20-15330
1810 8.000 7.750 F 7.250 12 .438 3.94-1.00K 4.000 4.000 6.3750 TURNED PS-18N-1-533-7
1880 9.469 7.000 F 8.250 8 .625 2.50-10 4.750 3.000 3.5050 POLISHED PS-185N-1-81
1880 9.469 7.000 F 8.250 8 .625 2.75-10 4.188 3.125 3.7530 GROUND PS-8-1-201JN
1880 9.625 7.000 F 8.250 8 .625 2.75-10 4.188 3.250 3.7500 GROUND PS-185N-1-211X
1880 9.310 7.000 F 8.250 8 .625 3.00-10 4.750 3.000 4.0000 POLISHED PS-185N-20-16110
1880 8.000 7.750 F 8.250 8 .625 3.50-.875K 5.000 4.875 6.8750 TURNED PS-185N-20-15910
1880 9.625 7.000 F 8.250 8 .625 3.94-1.00K 5.000 5.000 6.8750   PS-185N-1-333-5
1880 9.563 7.000 F 8.250 8 .625 4.00-1.00K 5.00 4.875 6.8750   PS-185N-20-15900
  4.720 3.126 M 3.969 4 7/16-20 1.60-15 3.156 1.750 2.1270 GROUND PS-20-4080
  5.970 2.250 M 5.000 6 0.5 1.75-10 2.250 2.250 1.9750 TURNED PS-20-8100
  8.000 6.438 M 7.250 8 3/8-24 1.75-10 3.688 2.000 3.1250 TURNED 20-12930
  5.905 3.543 M 5.118 8 .483 1.25-13 3.469 2.677 3.3400 TURNED PS-20-8180
  6.000 5.625 F 4.700 6 1/2-20 1.75-6 3.875 2.250 2.5000   PS-20-11310
  6.225 5.087 M 5.586 12 .344 2.00-10 3.000 3.000 2.7510 GROUND PS-20-2730
  7.750 7.750 M 6.250 4 .875 2.00-10 3.875 3.000 3.2530 GROUND PS-5WCS32-60
  8.500 5.875 M 7.250 12 .656 2.02-39 3.125 2.437 2.7500 GROUND PS-20-0050
  5.906 3.543 M 5.118 8 .476 2.04-15 3.540 2.750 3.3438 TURNED PS-20-13050
  7.093 4.329 F 6.122 8 .563 2.50-10 3.500 3.375 5.2500   PS-20-11580
  9.843 5.512 M 8.584 8 .708 2.75-10 4.000 3.000 3.7550 GROUND PS-20-5690
For a quote just click on it's button above and hit Send
Not your home, ours.Links to everywhere on our siteGet parts on-line Home Page












Prop Shaft Supply
Post Office Box 386
969 Koopman Lane
Elkhorn, WI 53121
Phone: 262-743-1606
Fax: 425-984-9105
Toll Free: 866-427-4238